Used Honda for Sale in Middleton, NS
- Price
- $22,898
- Discount
- $4,010
- Connell Price
- $18,888
-
Finance PaymentBi-Weekly payment calculated as follows on approved credit using displayed $18,888 financed with $0 Down Payment over 60 months at 8.99%, O.A.C, generates interest charges or C.O.B of $4,642 over 60 months. Total cost of borrowing is $23,530. Does not include GST and costs associated with financing.
- $181-- B/W
Description
This HONDA Civic Sedan EX | CRUISE CONTROL | BLUETOOTH | CARPLAY | CALL NOW!!! comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a…This HONDA Civic Sedan EX | CRUISE CONTROL | BLUETOOTH | CARPLAY | CALL NOW!!! comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a Transmission: Continuously Variable transmission. This vehicle is available in GRAY with Black interior. Connectivity Group includes: Bluetooth Connection, Radio: 180-Watt AM/FM Audio System -inc: 8 speakers, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, 7" TFT colour display audio system and driver information interface w/HondaLink, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors and Wi-Fi tethering. Technology include: 2 LCD Monitors In The Front, MP3 Capability, Radio w/Seek-Scan, Clock and Radio Data System, Radio: 180-Watt AM/FM Audio System -inc: 8 speakers, MP3/Windows Media Audio playback capability, Apple CarPlay, Android Auto, HandsFreeLink bilingual Bluetooth wireless mobile phone interface, Bluetooth streaming audio, 7" TFT colour display audio system and driver information interface w/HondaLink, illuminated steering wheel-mounted audio controls, Siri Eyes Free compatibility, SMS text message function, email function, speed-sensitive volume control (SVC), 2 USB device connectors and Wi-Fi tethering. HONDA Civic Sedan EX | CRUISE CONTROL | BLUETOOTH | CARPLAY | CALL NOW!!! Features: 1 Seatback Storage Pocket, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, HVAC -inc: Underseat Ducts. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right HONDA Civic Sedan model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 87,171 Km |
| Trim | EX | CRUISE CONTROL | BLUETOOTH | CARPLAY | CALL NOW!!! |
| Stock # | A001 |
| VIN | 2HGFC2F89JH010969 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Price
- $24,999
- Discount
- $3,111
- Connell Price
- $21,888
-
Finance PaymentBi-Weekly payment calculated as follows on approved credit using displayed $21,888 financed with $0 Down Payment over 60 months at 8.99%, O.A.C, generates interest charges or C.O.B of $5,282 over 60 months. Total cost of borrowing is $27,170. Does not include GST and costs associated with financing.
- $209-- B/W
Description
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives,…*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 118,581 Km |
| Trim | Touring | MOONROOF | HEATED LEATHER | HEATED STEERING | CRUISE CONTROL |
| Stock # | 9481B |
| VIN | 1HGCV1F98JA808457 |
| Exterior Color | Grey |
| Interior Color | |
| Drivetrain | Front Wheel Drive |
Description
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives,…*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 115,703 Km |
| Trim | EX |
| Stock # | CF026A |
| VIN | 2HGFE2F34NH130697 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.




