New Chrysler, Dodge, FIAT, Jeep or Ram with keyword "demo" for Sale in Middleton, NS
- Retail + Accessories
- $42,519
- Dealer Discount
- - $10,964
-
PriceIncludes dealer installed accessories.
- $31,555
Description
This FIAT 500E (RED) Edition comes with plentiful amenities. Powering this vehicle is a robust Electric Motor engine and a Transmission: Front Offset 1 Speed Gearbox transmission.…This FIAT 500E (RED) Edition comes with plentiful amenities. Powering this vehicle is a robust Electric Motor engine and a Transmission: Front Offset 1 Speed Gearbox transmission. This vehicle is available in GLACIER WHITE with Black w/Red Accents interior. Connectivity Group includes: Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Satellite Radio. FIAT 500E (RED) Edition Features: 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry, 50-50 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Rear Seat Easy Entry, Fade-To-Off Interior Lighting, Full Carpet Floor Covering -inc: Carpet Front Floor Mats. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right FIAT 500E model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,150 Km |
| Trim | (Red) Edition |
| Stock # | 9516 |
| VIN | ZFAFFAA4XSX239170 |
| Exterior Color | Glacier White |
| Interior Color | Black w/Red Accents |
| Drivetrain | Front Wheel Drive |
- Retail + Accessories
- $60,709
- Discount
- - $22,732
-
PriceIncludes dealer installed accessories.
- $37,977
Description
This DODGE HORNET R/T, HYBRID, with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 6-SPEED AUTOMATIC transmission. This…This DODGE HORNET R/T, HYBRID, with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 6-SPEED AUTOMATIC transmission. This vehicle is available in 8 BALL with Black interior. Connectivity Group includes: Bluetooth Connection, Bluetooth Wireless Phone Connectivity, WiFi Hotspot. Technology include: 10.25" Touchscreen Display, 2 LCD Monitors In The Front, GPS Antenna Input, MP3 Player, Satellite Radio. 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, Driver Seat w/Memory Setting, Fade-To-Off Interior Lighting, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NB B0S 1P0 to find the right DODGE HORNET model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 9,985 Km |
| Trim | R/T, HYBRID |
| Stock # | D0023 |
| VIN | ZACPDFCW7R3A20248 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Retail + Accessories
- $72,608
- Dealer Discount
- - $13,053
-
PriceIncludes dealer installed accessories.
- $59,555
Description
This CHRYSLER PACIFICA HYBRID Premium S Appearance comes with plentiful amenities. Powering this vehicle is a robust V6 Cylinder Engine engine and a TRANSMISSION: EFLITE…This CHRYSLER PACIFICA HYBRID Premium S Appearance comes with plentiful amenities. Powering this vehicle is a robust V6 Cylinder Engine engine and a TRANSMISSION: EFLITE ELECTRICALLY VARIABLE transmission. This vehicle is available in SILVER MIST with Black w/Black interior. Connectivity Group includes: Bluetooth Connection, Bluetooth Wireless Phone Connectivity, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Satellite Radio. CHRYSLER PACIFICA HYBRID Premium S Appearance Features: 2 Seatback Storage Pockets, Driver And Front Passenger Armrests and Rear Seat Mounted Armrest, Fade-To-Off Interior Lighting, Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 3 Fixed Head Restraints, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right CHRYSLER PACIFICA HYBRID model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,155 Km |
| Trim | Premium S Appearance |
| Stock # | 9504 |
| VIN | 2C4RC1S72RR161046 |
| Exterior Color | Silver Mist |
| Interior Color | Black w/Black |
| Drivetrain | Front Wheel Drive |
- Retail + Accessories
- $66,014
-
PriceIncludes dealer installed accessories.
- $66,014
Description
This DODGE DURANGO Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY comes with plentiful amenities. Powering this vehicle is a robust V6 Cylinder Engine engine and a TRANSMISSION:…This DODGE DURANGO Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY comes with plentiful amenities. Powering this vehicle is a robust V6 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC transmission. This vehicle is available in DB BLACK with Black interior. Connectivity Group includes: Bluetooth Connection. Technology include: Hands-Free Phone Communication, 2 LCD Monitors In The Front, GPS Antenna Input, Integrated Centre Stack Radio, MP3 Capability. DODGE DURANGO Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY Features: 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest, Interior Trim -inc: Leatherette/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome Interior Accents. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right DODGE DURANGO model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,100 Km |
| Trim | Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY |
| Stock # | 9487 |
| VIN | 1C4RDJFG1SC551206 |
| Exterior Color | Db Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Retail + Accessories
- $82,372
- Discount
- - $6,817
-
PriceIncludes dealer installed accessories.
- $75,555
Description
This JEEP WRANGLER 4XE Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine…This JEEP WRANGLER 4XE Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO PHEV transmission. This vehicle is available in '41 GREEN with Black/Heritage Tan interior. Connectivity Group includes: Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, MP3 Capability, Radio: Uconnect 5W w/12.3" Display, Satellite Radio. JEEP WRANGLER 4XE Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE Features: 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right JEEP WRANGLER 4XE model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,100 Km |
| Trim | Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE |
| Stock # | 9477 |
| VIN | 1C4RJXN6XSW516263 |
| Exterior Color | '41 Green |
| Interior Color | Black/Heritage Tan |
| Drivetrain | Four Wheel Drive |
- Retail + Accessories
- $77,364
-
PriceIncludes dealer installed accessories.
- $77,364
Description
This DODGE DURANGO Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION:…This DODGE DURANGO Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission. This vehicle is available in BLUE MICHIGAN STATE POLICE with Black interior. Connectivity Group includes: Bluetooth Connection, WiFi Hotspot. Technology include: Hands-Free Phone Communication, 2 LCD Monitors In The Front, GPS Antenna Input, HD Radio, Integrated Centre Stack Radio. DODGE DURANGO Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY Features: 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest, Interior Trim -inc: Leatherette/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome Interior Accents. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right DODGE DURANGO model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 8,000 Km |
| Trim | Enforcer | FLEET UNIT | LAW ENFORCEMENT ONLY |
| Stock # | 9449 |
| VIN | 1C4SDJFT2SC501879 |
| Exterior Color | Blue Michigan State Police |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |

- Retail + Accessories
- $96,559
- Discount
- - $671
-
PriceIncludes dealer installed accessories.
- $95,888
Description
This JEEP WAGONEER S Premium comes with plentiful amenities. Powering this vehicle is a robust Electric Motor engine and a TRANSMISSION: FRONT/REAR OFFSET 1-SPEED GEARBOX…This JEEP WAGONEER S Premium comes with plentiful amenities. Powering this vehicle is a robust Electric Motor engine and a TRANSMISSION: FRONT/REAR OFFSET 1-SPEED GEARBOX transmission. This vehicle is available in HYDRO BLUE PEARL with Global Blk w/Global Blk interior. Connectivity Group includes: Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control. JEEP WAGONEER S Premium Features: 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Leatherette Rear Seat, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right JEEP WAGONEER S model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 6,789 Km |
| Trim | Premium |
| Stock # | 9456 |
| VIN | 3C4RJNBK1ST593440 |
| Exterior Color | Hydro Blue Pearl |
| Interior Color | Global Blk W/Global Blk |
| Drivetrain | Four Wheel Drive |
- Retail + Accessories
- $154,713
- Discount
- - $10,158
-
PriceIncludes dealer installed accessories.
- $144,555
Description
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives,…*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,242 Km |
| Trim | Rebel | FISHER XV2 PLOW | SOUNDOFF LIGHTBAR | BACKRACK | CUMMINS DIESEL |
| Stock # | 9511 |
| VIN | 3C63R5EL6TG160460 |
| Exterior Color | Ceramic Grey |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.




