Vehicles with keyword "demo" for Sale in Middleton, NS
- Price
- $35,999
- Discount
- $4,000
- Connell Price
- $31,999
-
Finance PaymentBi-Weekly payment calculated as follows on approved credit using displayed $31,999 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $12,927 over 96 months. Total cost of borrowing is $44,926. Does not include GST and costs associated with financing.
- $215.99-- B/W
Description
This Dodge Hornet R/T, HYBRID, TECH, BLACK TOP comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 6-SPEED AUTOMATIC…This Dodge Hornet R/T, HYBRID, TECH, BLACK TOP comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 6-SPEED AUTOMATIC transmission. This vehicle is available in 8 Ball with Black interior. Connectivity Group includes: Bluetooth Connection, Bluetooth Wireless Phone Connectivity, WiFi Hotspot. Technology include: 10.25" Touchscreen Display, 2 LCD Monitors In The Front, GPS Antenna Input, Satellite Radio. Dodge Hornet R/T, HYBRID, TECH, BLACK TOP Features: 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, Driver Seat w/Memory Setting, Fade-To-Off Interior Lighting, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right Dodge Hornet model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 19,745 Km |
| Trim | R/T, HYBRID, TECH, BLACK TOP |
| Stock # | D0028 |
| VIN | ZACPDFCW8R3A24258 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
| Fuel Economy | City:8 Hwy:8 |
- Retail + Accessories
- $38,568
- Discount
- - $4,850
-
PriceIncludes dealer installed accessories.
- $33,718
Description
This JEEP COMPASS Sport comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission. This vehicle…This JEEP COMPASS Sport comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission. This vehicle is available in JOOSE with Black interior. Connectivity Group includes: Bluetooth Connection, Bluetooth Wireless Phone Connectivity, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, MP3 Capability, Satellite Radio. JEEP COMPASS Sport Features: 2 Seatback Storage Pockets, 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat, Driver And Passenger Heated Front Seat. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right JEEP COMPASS model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 2,458 Km |
| Trim | Sport |
| Stock # | 9531 |
| VIN | 3C4NJDAN7TT153583 |
| Exterior Color | Joose |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
| Fuel Economy | City:10 Hwy:7 |
- Price
- $60,709
- Discount
- $20,000
- Connell Price
- $40,709
-
Finance PaymentBi-Weekly payment calculated as follows on approved credit using displayed $40,709 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $16,445 over 96 months. Total cost of borrowing is $57,154. Does not include GST and costs associated with financing.
- $274.78-- B/W
Description
This DODGE HORNET R/T, HYBRID, with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 6-SPEED AUTOMATIC transmission. This…This DODGE HORNET R/T, HYBRID, with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 6-SPEED AUTOMATIC transmission. This vehicle is available in 8 BALL with Black interior. Connectivity Group includes: Bluetooth Connection, Bluetooth Wireless Phone Connectivity, WiFi Hotspot. Technology include: 10.25" Touchscreen Display, 2 LCD Monitors In The Front, GPS Antenna Input, MP3 Player, Satellite Radio. 2 Seatback Storage Pockets, 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement, Driver Seat w/Memory Setting, Fade-To-Off Interior Lighting, Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NB B0S 1P0 to find the right DODGE HORNET model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 14,895 Km |
| Trim | R/T | AWD | HYBRID | HEATED SEATS | LOW MILEAGE |
| Stock # | D0023 |
| VIN | ZACPDFCW7R3A20248 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
| Fuel Economy | City:8 Hwy:8 |
- Price
- $82,372
- Discount
- $15,000
- Connell Price
- $67,372
-
Finance PaymentBi-Weekly payment calculated as follows on approved credit using displayed $67,372 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $27,218 over 96 months. Total cost of borrowing is $94,590. Does not include GST and costs associated with financing.
- $454.76-- B/W
Description
This JEEP WRANGLER 4XE Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine…This JEEP WRANGLER 4XE Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE comes with plentiful amenities. Powering this vehicle is a robust 4 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTO PHEV transmission. This vehicle is available in '41 GREEN with Black/Heritage Tan interior. Connectivity Group includes: Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, MP3 Capability, Radio: Uconnect 5W w/12.3" Display, Satellite Radio. JEEP WRANGLER 4XE Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE Features: 2 Seatback Storage Pockets, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right JEEP WRANGLER 4XE model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 2,452 Km |
| Trim | Willys '41 | SPECIAL EDITION | STEEL BUMPERS | HYBRID | ADAPTIVE CRUISE |
| Stock # | 9477 |
| VIN | 1C4RJXN6XSW516263 |
| Exterior Color | '41 Green |
| Interior Color | Black/Heritage Tan |
| Drivetrain | Four Wheel Drive |
| Fuel Economy | City:11 Hwy:11 |
- Retail + Accessories
- $94,683
- Discount
- - $10,250
-
PriceIncludes dealer installed accessories.
- $84,433
Description
This RAM 1500 Sport | 5.7L HEMI V8 comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission.…This RAM 1500 Sport | 5.7L HEMI V8 comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission. This vehicle is available in DIAMOND BLACK CRYSTAL PEARL with Black interior. Connectivity Group includes: USB Mobile Projection, Voice Recorder, Bluetooth Connection, WiFi Hotspot. Technology include: Disassociated Touchscreen Display, GPS Antenna Input, GPS Navigation, Voice Recorder, 2 LCD Monitors In The Front. RAM 1500 Sport | 5.7L HEMI V8 Features: 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet, 3 Rear Seat Head Restraints, 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Bucket Seats, Driver Seat. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right RAM 1500 model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,100 Km |
| Trim | Sport | 5.7L HEMI V8 |
| Stock # | 9609 |
| VIN | 1C6SRFVTXTN332479 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
| Fuel Economy | City:14 Hwy:11 |
- Retail + Accessories
- $90,544
- Discount
- - $545
-
PriceIncludes dealer installed accessories.
- $89,999
Description
This DODGE CHARGER Scat Pack Plus comes with plentiful amenities. Powering this vehicle is a robust Straight 6 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC…This DODGE CHARGER Scat Pack Plus comes with plentiful amenities. Powering this vehicle is a robust Straight 6 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission. This vehicle is available in BLUE (BLUDICROUS) with Black interior. Connectivity Group includes: USB Mobile Projection, Bluetooth Connection, WiFi Hotspot. Technology include: 12.3" Touchscreen Display, Disassociated Touchscreen Display, GPS Antenna Input, 2 LCD Monitors In The Front, HD Radio. DODGE CHARGER Scat Pack Plus Features: 2 Seatback Storage Pockets, 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat, Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest and Rear Centre Armrest. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right DODGE CHARGER model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,075 Km |
| Trim | Scat Pack Plus |
| Stock # | 9642 |
| VIN | 2C3CDARP6TR257489 |
| Exterior Color | Blue (Bludicrous) |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
| Fuel Economy | City:14 Hwy:10 |

- Retail + Accessories
- $96,559
- Discount
- - $1,850
-
PriceIncludes dealer installed accessories.
- $94,709
Description
This JEEP WAGONEER S Premium comes with plentiful amenities. Powering this vehicle is a robust Electric Motor engine and a TRANSMISSION: FRONT/REAR OFFSET 1-SPEED GEARBOX…This JEEP WAGONEER S Premium comes with plentiful amenities. Powering this vehicle is a robust Electric Motor engine and a TRANSMISSION: FRONT/REAR OFFSET 1-SPEED GEARBOX transmission. This vehicle is available in HYDRO BLUE PEARL with Global Blk w/Global Blk interior. Connectivity Group includes: Bluetooth Connection, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate, MP3 Capability, Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control. JEEP WAGONEER S Premium Features: 2 Seatback Storage Pockets, 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Leatherette Rear Seat, 8-Way Driver Seat, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right JEEP WAGONEER S model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 14,456 Km |
| Trim | Premium |
| Stock # | 9456 |
| VIN | 3C4RJNBK1ST593440 |
| Exterior Color | Hydro Blue Pearl |
| Interior Color | Global Blk W/Global Blk |
| Drivetrain | Four Wheel Drive |
| Fuel Economy |
- Retail + Accessories
- $158,409
- Discount
- - $34,000
-
PriceIncludes dealer installed accessories.
- $124,409
Description
This DODGE DURANGO SRT Hellcat Hammerhead | NO LUXURY TAX!!!! comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION:…This DODGE DURANGO SRT Hellcat Hammerhead | NO LUXURY TAX!!!! comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED AUTOMATIC transmission. This vehicle is available in NIGHT MOVES with Hammerhead Gray/Black interior. Connectivity Group includes: Bluetooth Connection, Bluetooth Wireless Phone Connectivity, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Satellite Radio. DODGE DURANGO SRT Hellcat Hammerhead | NO LUXURY TAX!!!! Features: 2 Seatback Storage Pockets, Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats, Fade-To-Off Interior Lighting, Fixed 50-50 Split-Bench 3rd Row Seat Front, 2 Power and Adjustable Head Restraints, Front Centre Armrest w/Storage and Rear Seat Mounted Armrest. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right DODGE DURANGO model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,500 Km |
| Trim | SRT Hellcat Hammerhead | NO LUXURY TAX!!!! |
| Stock # | 9419 |
| VIN | 1C4SDJH96SC505497 |
| Exterior Color | Night Moves |
| Interior Color | Hammerhead Gray/Black |
| Drivetrain | All Wheel Drive |
| Fuel Economy | City:20 Hwy:13 |
- Retail + Accessories
- $154,713
- Discount
- - $25,000
-
PriceIncludes dealer installed accessories.
- $129,713
Description
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives,…*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 1,242 Km |
| Trim | Rebel | FISHER XV2 PLOW | SOUNDOFF LIGHTBAR | BACKRACK | CUMMINS DIESEL |
| Stock # | 9511 |
| VIN | 3C63R5EL6TG160460 |
| Exterior Color | Ceramic Grey |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
| Fuel Economy |
- Price
- $139,999
- Discount
- $1,111
- Connell Price
- $138,888
-
Finance PaymentBi-Weekly payment calculated as follows on approved credit using displayed $138,888 financed with $0 Down Payment over 96 months at 8.99%, O.A.C, generates interest charges or C.O.B of $56,110 over 96 months. Total cost of borrowing is $194,998. Does not include GST and costs associated with financing.
- $937.49-- B/W
Description
This Ram 1500 TRX | 7/200 WARRANTY | HELLCAT | LEVEL 2 | RARE HYDRO BLUE | RAM BAR comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a…This Ram 1500 TRX | 7/200 WARRANTY | HELLCAT | LEVEL 2 | RARE HYDRO BLUE | RAM BAR comes with plentiful amenities. Powering this vehicle is a robust 8 Cylinder Engine engine and a TRANSMISSION: 8-SPEED TORQUEFLITE AUTOMATIC transmission. This vehicle is available in Hydro Blue Pearl with Black interior. Connectivity Group includes: Bluetooth Connection, WiFi Hotspot. Technology include: 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Radio: Uconnect 5W Nav w/12.0" Display. Ram 1500 TRX | 7/200 WARRANTY | HELLCAT | LEVEL 2 | RARE HYDRO BLUE | RAM BAR Features: 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement, Bucket Seats, Fade-To-Off Interior Lighting, Front Centre Armrest w/Storage and Rear Centre Armrest, Front Facing Leather Rear Seat. Come See Us: Visit Connell Chrysler Dodge today, located at 1051 Brooklyn Road Middleton NS B0S 1P0 to find the right Ram 1500 model for you! *All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.(more)| Odometer | 68,456 Km |
| Trim | TRX | 7/200 WARRANTY | HELLCAT | LEVEL 2 | RARE HYDRO BLUE | RAM BAR |
| Stock # | F0041 |
| VIN | 1C6SRFU90PN500125 |
| Exterior Color | Hydro Blue Pearl |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
| Fuel Economy | City:22 Hwy:16 |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.




